Model 9DP-1 ion chamber
Ludlum Measurements
Contact a technical expert | Dowload the datasheet
A portable digital pressurized ionization chamber
The 9DP-1 model: portable, sensitive to gamma, X and beta radiation, perfectly integrating 50 ns pulses (and more).
Advantages
- Special design for pulsed field measurement
- Measurement of gamma and X rays (energies > 25 keV) and beta rays (energies > 1 MeV).
- Specially designed for radiology applications involving pulsed fields.
The Model 9DP-1* is a portable digital pressurised ion chamber designed to provide highly sensitive exposure measurements of gamma and X-ray radiation at energies above 25 keV, as well as beta radiation at energies above 1 MeV. Specially adapted to radiography work with pulsed fields, this device perfectly integrates pulses of 50 ns (and more) that other systems can miss or measure inaccurately.
The 9DP-1* is highly ergonomic and very easy to use. Its manual is clear and comprehensive, providing the user with all the information needed to use the device perfectly and make the most of its measurements.
A distinctive feature of this meter is that its sensing chamber is pressurised to just 2.5 atm (22 psig), eliminating all the problems associated with hazardous materials (HAZMAT, USA) during shipping and handling. However, this reduced pressure slightly reduces sensitivity, ensuring a ‘good’ minimum measurement point from 2 µSv/h.
Its large, backlit LCD screen makes it easy to view measurements and instrument status. The display shows the current exposure rate in real time, as well as the integrated exposure rate or the maximum exposure rate simultaneously, expressed in Sv or Gy units. In addition, its pulsed mode locks the instrument into the highest measurement range, improving response time.
Radiation Detected | Gamma & X-rays above 25 keV Beta above 1 MeV Correctly integrates pulsed fields with 50 ns pulse widths | |
---|---|---|
Energy Response | ± 25% from 60 keV to 1.25 MeV (see Graph) | |
Detection Range (auto-ranging) |
* Users wanting to take measurements in Sv/h units should see the Model 9DP-1 which is specifically designed to measure ambient equivalent dose. | |
Measurement Readouts | Simultaneous display of rate and either the integrated value, highest (peak) rate, or pulsed mode status | |
Drift | Less than 0.3 µSv/h (30 µR/hr, 0.3 µGy/h, 30 µrem/h) | |
Chamber Volume | 220 cm3 volume pressurized to 2.5 atm (22 psig) | |
Chamber Density | Chamber wall density is 601.7 mg/cm2, Can wall density is 332.5 mg/cm2. Total density of chamber + can is 934.2 mg/cm2. | |
Accuracy | ± 10% | |
Response Time | Ranges from 7 seconds in lowest range to under 2 seconds in highest range when measuring from 10% to 90% of final value | |
Display | LCD with 8.9 cm (3.5 in.) diagonal, 240 H x 320 W pixels, TFT active matrix, 232K colors, 220 cd/m2, automatic sensor-controlled backlighting | |
User Controls | 4 pushbuttons:
| |
Automatic Functions | Auto-ranging, Auto-zeroing, Auto LCD backlighting | |
Alarms | Two levels of radiation alarms available, each is user programmable throughout entire readout range. | |
Data Logging | Data is stored to detachable USB drive in CSV format for easy retrieval by PC spreadsheet/database programs. Data points include date and time, rate, integrated reading, and instrument status. Logging time intervals are set by PC interface program or USB keyboard | |
Audio Outputs | Built-in unimorph speaker, > 60 dB at 0.6 meters (2 ft.). Optional audio jack available for connection to an external headset. | |
USB Interface | Single USB 2.0 port. May be connected to:
| |
Warm Up Time | < 1 minute when the instrument is in temperature equilibrium with the surrounding environment | |
Temperature Range | -20 to 40 °C (-4 to 104 °F) | |
Humidity | 0 – 95%, non-condensing | |
Geotropism | less than 1% | |
Power | Eight rechargeable “AA” NiMH batteries, supplied with wall charger for direct connection to instrument | |
Battery Life | Approximately 12 to 30 hours between charges depending on backlighting and USB usage | |
Construction | Durable molded plastic with internal metal support | |
Size (H x W x L) | 21.9 x 11.6 x 24.5 cm (8.6 x 4.6 x 9.6 in.) | |
Weight | 1.5 kg (3.3 lb), including batteries |
- Radiation Protection Department
- Medical and pharmaceutical sectors
- Civil defence, fire brigade
- Nuclear industry